Managing director Karl Gnadt of Champaign-Urbana Mass Transit District, has an annual salary of $166,809, which was $54,059 more than the second highest annual salary, for 2019-2020, according to the compensation forecast published on the MTD website.
The median salary for the MTD’s employees is $68,411, for 2019-2020. The median salary is the salary for full-time operators, also known as full-time bus operators, which make up most the MTD’s full-time employees. The bus operators make-up 64 percent of the MTD’s full-time employees.
The next highest-paid employees are Chief of Staff Amy Snyder, Chief Administrative Officer Brenda Eilbracht, Chief Operating Officer Korbin Figg, and Finance Director Michelle A. Wright. Each make over $90,000 a year, higher than the median salary of all MTD employees.
In 2017, the MTD awarded Gnadt, who has worked at MTD since 1995 and has been director since July 1, 2014, a five-year contract during which he will be awarded an annual 2.75 percent pay raise. The contract was approved unanimously by the MTD board members and runs until June 30, 2022.
In 2014, when Gnadt started as managing director, he was paid $135,000. In his predecessor’s last year, Bill Volk had a salary of $165,000.
MTD Compensation Report FY18-19
Search and sort this compensation report and scroll horizontally to see all fields. Clicking on a column's arrows will allow you to sort biggest to smallest and vice versa.Employee Name | Position | Annual Salary or Wages | Total Compensation | On Call Wages | Car Allowance | Tool & Uniform Allowances | Health Insurance Premiums | Deferred Compensation | Vacation Days | Sick Days |
---|---|---|---|---|---|---|---|---|---|---|
ANTHONY J. ANDERSON | OPERATIONS-FULL-TIME OPERATOR | 58156.8 | 77174.86 | 206 | 18812.06 | 10 | 14 | |||
DREW D BARGMANN | SPECIAL SERVICES MANAGER | 64983.75 | 101411.83 | 999.75 | 30428.33 | 5000 | 15 | 14 | ||
CHRISTOPHER D BELL | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 87224.18 | 206 | 18606.98 | 25 | 14 | |||
TRAVIS H BLACKER | OPERATIONS-FULL-TIME OPERATOR | 65000 | 88179.6 | 206 | 22973.6 | 15 | 14 | |||
RYAN A BLACKMAN | SOFTWARE DEVELOPMENT MANAGER | 79437.5 | 94640.75 | 11203.25 | 4000 | 15 | 14 | |||
DARRIN A BLAGMON | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 80040.98 | 206 | 11423.78 | 15 | 14 | |||
MYLES B BLAKLEY | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 91522.58 | 206 | 22905.38 | 20 | 14 | |||
JEREMY S BLUNIER | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 80040.98 | 206 | 11423.78 | 20 | 14 | |||
STEPHANIE N BLUNIER | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 80040.98 | 206 | 11423.78 | 20 | 14 | |||
JASON M BLUNIER | OPERATIONS - SUPERVISOR / DISPATCHER | 77464.29 | 115143 | 30178.71 | 7500 | 25 | 14 | |||
DEBORAH M BOSCH-WHITT | PAYROLL & BENEFITS SUPERVISOR | 62500 | 97978 | 30478 | 5000 | 15 | 14 | |||
ERIC M BROGA | MAINTENANCE DIRECTOR | 90577.26 | 129237.33 | 1393.5 | 4350.12 | 29916.45 | 3000 | 30 | 14 | |
ELIZABETH N BRUNK | EXECUTIVE ASSISTANT | 58545.19 | 87438.29 | 23393.1 | 5500 | 15 | 14 | |||
BRIAN J. BURKETT | OPERATIONS-FULL-TIME OPERATOR | 61568 | 80517.84 | 206 | 18743.84 | 15 | 14 | |||
STANLEY L BUTLER | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 91522.58 | 206 | 22905.38 | 20 | 14 | |||
JAMIE M CASTLE | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 91522.58 | 206 | 22905.38 | 15 | 14 | |||
PAUL O CHAMBERLAIN | MAINTENANCE-ADVANCED TECHNICIAN | 72508.8 | 84522.62 | 672 | 11341.82 | 25 | 14 | |||
LAURA L CHAMBERLAIN | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 80040.98 | 206 | 11423.78 | 25 | 14 | |||
SARORN CHAN | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 91522.58 | 206 | 22905.38 | 15 | 14 | |||
VERN R CHAVEZ | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 87224.18 | 206 | 18606.98 | 30 | 14 | |||
TOM C CONRAD | CONTROL CENTER MANAGER | 85746.18 | 102823.26 | 11077.08 | 6000 | 30 | 14 | |||
ERIC V COVAL | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 91522.58 | 206 | 22905.38 | 20 | 14 | |||
GREGORY E COZAD | MAINTENANCE-ADVANCED TECHNICIAN | 74508.8 | 86482.62 | 672 | 11301.82 | 25 | 14 | |||
LORRIE A CROSBY | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 87224.18 | 206 | 18606.98 | 25 | 14 | |||
ELIZABETH A DAVIS | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 80040.98 | 206 | 11423.78 | 30 | 14 | |||
ROBERT L DEVAULT | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 87224.18 | 206 | 18606.98 | 20 | 14 | |||
QUINTON L DEVAULT | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 80040.98 | 206 | 11423.78 | 25 | 14 | |||
JOSH DHOM | ILLINOIS TERMINAL MANAGER | 66375 | 97775.5 | 30400.5 | 1000 | 15 | 14 | |||
BRENDA EILBRACHT | CHIEF ADMINISTRATIVE OFFICER | 108478.31 | 138036.74 | 29558.43 | $- | 25 | 14 | |||
STEVEN F ELLIS | MAINTENANCE - SUPERVISOR | 77464.29 | 111834.76 | 1191.76 | 30178.71 | 3000 | 25 | 14 | ||
LOIS E EWING | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 80040.98 | 206 | 11423.78 | 20 | 14 | |||
BRIDGETTE R FADILI | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 91522.58 | 206 | 22905.38 | 20 | 14 | |||
JEREMY FENELON | TECHNOLOGY SERVICES MANAGER | 77387.5 | 108567.75 | 30180.25 | 1000 | 10 | 14 | |||
CHRISTOPHER D. FERGUSON | OPERATIONS-FULL-TIME OPERATOR | 54724.8 | 78109.9 | 206 | 23179.1 | 10 | 14 | |||
KORBIN FIGG | CHIEF OPERATING OFFICER | 95000 | 112549.76 | 5657.76 | 10892 | 1000 | 10 | 14 | ||
GLENN A FINLEY | MAINTENANCE-MASTER TECHNICIAN | 78707.2 | 97780.26 | 672 | 18401.06 | 25 | 14 | |||
RANDAL C FOUTS | ASSISTANT OPERATIONS DIRECTOR | 86095.87 | 119926.5 | 1324.55 | 30006.08 | 2500 | 15 | 14 | ||
THOMAS R FRANKS | MAINTENANCE-MASTER TECHNICIAN | 78707.2 | 91807.94 | 1210.88 | 672 | 11217.86 | 20 | 14 | ||
NATALIE Y FRAZER | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 80040.98 | 206 | 11423.78 | 15 | 14 | |||
STEVEN D FREEMAN | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 91522.58 | 206 | 22905.38 | 25 | 14 | |||
THOMAS B FULLER | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 80040.98 | 206 | 11423.78 | 30 | 14 | |||
KENNETH A GALL | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 80040.98 | 206 | 11423.78 | 20 | 14 | |||
EVAN J GARNER | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 87224.18 | 206 | 18606.98 | 20 | 14 | |||
D JOLENE GENSLER | COMPTROLLER | 78000 | 111168 | 30168 | 3000 | 15 | 14 | |||
DAVID M GILBERT | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 91522.58 | 206 | 22905.38 | 15 | 14 | |||
KARL P GNADT | MANAGING DIRECTOR | 166809.49 | 218058.88 | 2566.3 | 8291.28 | 28391.81 | 12000 | 25 | 14 | |
ANNETTE A GOODRICH | ASSISTANT SAFETY/TRAINING DIRECTOR OF COMPLIANCE | 86095.87 | 111437.95 | 22842.08 | 2500 | 25 | 14 | |||
SUSAN L GREER | DISPATCH CONTROLLER | 83494.44 | 105616.55 | 11122.11 | 11000 | 30 | 14 | |||
DEBRA A GRIMES | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 80040.98 | 206 | 11423.78 | 20 | 14 | |||
VILAIVONE M GRIMM | OPERATIONS - SUPERVISOR / DISPATCHER | 77464.29 | 110643 | 30178.71 | 3000 | 15 | 14 | |||
CHRISTOPHER K HALL | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 88416.98 | 206 | 19799.78 | 20 | 14 | |||
MARK E HARKRADER | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 80040.98 | 206 | 11423.78 | 20 | 14 | |||
DENNIS E HARPER | SCHEDULER / SUPERVISOR | 83494.44 | 118864.55 | 24370.11 | 11000 | 30 | 14 | |||
MICHAEL P HEALEA | MAINTENANCE - SUPERVISOR | 77464.29 | 111670.76 | 1191.76 | 23014.71 | 10000 | 30 | 14 | ||
STEVEN M HEATER | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 87224.18 | 206 | 18606.98 | 25 | 14 | |||
LARRY A HELM | OPERATIONS - SUPERVISOR / DISPATCHER | 73195.2 | 105959.3 | 30264.1 | 2500 | 15 | 14 | |||
JOEL W HELMICK | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 91522.58 | 206 | 22905.38 | 15 | 14 | |||
STEPHEN S. HERTEL | OPERATIONS-FULL-TIME OPERATOR | 61568 | 80517.84 | 206 | 18743.84 | 15 | 14 | |||
JERRY A HICKMAN | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 87224.18 | 206 | 18606.98 | 20 | 14 | |||
RANDOLPH A HODGES | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 80040.98 | 206 | 11423.78 | 25 | 14 | |||
DEBRA M JEAN | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 80040.98 | 206 | 11423.78 | 20 | 14 | |||
GERALD JOHNSON | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 80040.98 | 206 | 11423.78 | 20 | 14 | |||
ROBERT J KALTER | OPERATIONS-FULL-TIME OPERATOR | 61568 | 84816.24 | 206 | 23042.24 | 15 | 14 | |||
KHALIF T KARIEM | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 80040.98 | 206 | 11423.78 | 25 | 14 | |||
ROBERT KIRKLAND | FACILITIES DIRECTOR | 86572.01 | 128246.45 | 8177.88 | 29996.56 | 3500 | 15 | 14 | ||
MATHEW A KIRKPATRICK | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 91522.58 | 206 | 22905.38 | 15 | 14 | |||
BERNICE KPOR | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 80040.98 | 206 | 11423.78 | 15 | 14 | |||
MARK B LANGDON | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 80040.98 | 206 | 11423.78 | 30 | 14 | |||
CHRISTOPHER J LAROE | OPERATIONS-FULL-TIME OPERATOR | 65000 | 88179.6 | 206 | 22973.6 | 15 | 14 | |||
MICHAEL LEWALLEN | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 80040.98 | 206 | 11423.78 | 25 | 14 | |||
PATRICK W LINDSTROM | MAINTENANCE-TECHNICIAN | 68411.2 | 91988.58 | 672 | 22905.38 | 15 | 14 | |||
AARON A LUTZ | MAINTENANCE-TECHNICIAN | 72508.8 | 84522.62 | 672 | 11341.82 | 20 | 14 | |||
SHAABANI MANDELA | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 87224.18 | 206 | 18606.98 | 25 | 14 | |||
DEVIN D MCCLAIN | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 80040.98 | 206 | 11423.78 | 20 | 14 | |||
KYLE G MCCLAIN | OPERATIONS-FULL-TIME OPERATOR | 61568 | 84816.24 | 206 | 23042.24 | 15 | 14 | |||
KHRISTINE MCMAHON | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 87224.18 | 206 | 18606.98 | 15 | 14 | |||
JASON A MCNEELY | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 80040.98 | 206 | 11423.78 | 15 | 14 | |||
KIMBERLEE A MEIER | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 91522.58 | 206 | 22905.38 | 15 | 14 | |||
DOUGLAS F MEYERS | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 87224.18 | 206 | 18606.98 | 30 | 14 | |||
CAMRON L MILLS | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 91522.58 | 206 | 22905.38 | 15 | 14 | |||
B RICHARD MULLEN | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 87224.18 | 206 | 18606.98 | 25 | 14 | |||
KENNETH L NAPPER | INVENTORY SUPERVISOR | 77464.29 | 119834.76 | 1191.76 | 30178.71 | 11000 | 30 | 14 | ||
JALISSA M NELSON | OPERATIONS-FULL-TIME OPERATOR | 58156.8 | 81473.26 | 206 | 23110.46 | 10 | 14 | |||
BRADFORD E NEUMANN | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 91522.58 | 206 | 22905.38 | 30 | 14 | |||
DOUGLAS R NIEHAUS | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 87224.18 | 206 | 18606.98 | 20 | 14 | |||
MARK W OARE | MAINTENANCE-MASTER TECHNICIAN | 76335.17 | 99754.07 | 672 | 22746.9 | 25 | 14 | |||
DONALD V ORR | TECHNICAL SUPPORT SPECIALIST | 76875 | 108565.5 | 30190.5 | 1500 | 10 | 14 | |||
NANCY E OWENS | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 80040.98 | 206 | 11423.78 | 20 | 14 | |||
KASANDRA D PARKER | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 80040.98 | 206 | 11423.78 | 20 | 14 | |||
ORRIN L PEETE | OPERATIONS-FULL-TIME OPERATOR | 65000 | 76698 | 206 | 11492 | 15 | 14 | |||
JOSEPH S RANK JR | PLANNER | 66774.79 | 104194.6 | 1027.3 | 30392.5 | 6000 | 20 | 14 | ||
ANTHONY REDISI | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 87224.18 | 206 | 18606.98 | 15 | 14 | |||
GARY A. REID | OPERATIONS-FULL-TIME OPERATOR | 61568 | 80517.84 | 206 | 18743.84 | 15 | 14 | |||
RICHARD S RHODES | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 80040.98 | 206 | 11423.78 | 30 | 14 | |||
TONDALIA G ROBERTS | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 80040.98 | 206 | 11423.78 | 20 | 14 | |||
BRADLEY J ROBINSON | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 91522.58 | 206 | 22905.38 | 20 | 14 | |||
LAURA J ROUSE | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 80040.98 | 206 | 11423.78 | 20 | 14 | |||
CURTIS L RUGGLES | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 80040.98 | 206 | 11423.78 | 20 | 14 | |||
BRIAN R RULON | OPERATIONS - SUPERVISOR / DISPATCHER | 77464.29 | 113643 | 30178.71 | 6000 | 25 | 14 | |||
CARL J SALDEEN | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 80040.98 | 206 | 11423.78 | 30 | 14 | |||
PATCHES A SAPP | OPERATIONS - SUPERVISOR / DISPATCHER | 68411.2 | 100270.98 | 30359.78 | 1500 | 10 | 14 | |||
DONAVYN L SEAY | OPERATIONS - SUPERVISOR / DISPATCHER | 77464.29 | 111643 | 30178.71 | 4000 | 20 | 14 | |||
WANDA K SHADE | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 87224.18 | 206 | 18606.98 | 20 | 14 | |||
CHARLES R SIMPSON | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 80040.98 | 206 | 11423.78 | 25 | 14 | |||
CORY L. SMALLEY | OPERATIONS-FULL-TIME OPERATOR | 58156.8 | 77174.86 | 206 | 18812.06 | 15 | 14 | |||
ANDREW T SMITH | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 91522.58 | 206 | 22905.38 | 15 | 14 | |||
STUART E SMITH | MAINTENANCE ADMINISTRATOR | 84197.44 | 126536.84 | 1295.35 | 30044.05 | 11000 | 30 | 14 | ||
AMY L SNYDER | CHIEF OF STAFF | 112750 | 139559 | 22309 | 4500 | 15 | 14 | |||
JODI L SPAENHOWER | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 91522.58 | 206 | 22905.38 | 20 | 14 | |||
GREGORY S SPANGLO | OPERATIONS-FULL-TIME OPERATOR | 61568 | 84816.24 | 206 | 23042.24 | 15 | 14 | |||
ANDREW M SPICER | SAFETY & TRAINING DIRECTOR | 87000 | 99890.46 | 1338.46 | 11052 | 500 | 10 | 14 | ||
THOMAS R STEWART | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 91522.58 | 206 | 22905.38 | 20 | 14 | |||
ROBERT W STICKELS | OPERATIONS - SUPERVISOR / DISPATCHER | 68411.2 | 101270.98 | 30359.78 | 2500 | 15 | 14 | |||
JANE SULLIVAN | GRANTS & GOVERNMENTAL RELATIONS DIRECTOR | 78925 | 93638.5 | 11213.5 | 3500 | 15 | 14 | |||
PAUL G TAYLOR | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 87224.18 | 206 | 18606.98 | 30 | 14 | |||
DANIEL E TEEGARDEN | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 87224.18 | 206 | 18606.98 | 25 | 14 | |||
RAYMOND G THOMAS | OPERATIONS - SUPERVISOR / DISPATCHER | 77464.29 | 115643 | 30178.71 | 8000 | 30 | 14 | |||
NUNN J VANNARATH | ILLINOIS TERMINAL SUPERVISOR | 46840.45 | 78131.64 | 30791.19 | 500 | 20 | 14 | |||
NANCY P WEHLING | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 80040.98 | 206 | 11423.78 | 15 | 14 | |||
ROBIN S WELCH | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 80040.98 | 206 | 11423.78 | 20 | 14 | |||
TODD C. WHITT | OPERATIONS - SUPERVISOR / DISPATCHER | 77464.29 | 80964.29 | $- | 3500 | 20 | 14 | |||
GREGORY B WILLIAMS | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 80040.98 | 206 | 11423.78 | 30 | 14 | |||
KEOSHA L WILLIAMS | OPERATIONS-FULL-TIME OPERATOR | 65000 | 88179.6 | 206 | 22973.6 | 15 | 14 | |||
JONATHAN N WILSON | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 80040.98 | 206 | 11423.78 | 20 | 14 | |||
CHARLES A WILSON | OPERATIONS DIRECTOR | 90000 | 127879.3 | 1384.62 | 4066.68 | 29928 | 2500 | 30 | 14 | |
BRADLEY P WITT | MAINTENANCE-TECHNICIAN | 72508.8 | 84522.62 | 672 | 11341.82 | 20 | 14 | |||
MICHELLE A WRIGHT | FINANCE DIRECTOR | 92250 | 123633 | 29883 | 1500 | 20 | 14 | |||
PAUL F YOOS | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 91522.58 | 206 | 22905.38 | 30 | 14 | |||
PAMELA J ZINDARS | OPERATIONS-FULL-TIME OPERATOR | 68411.2 | 80040.98 | 206 | 11423.78 | 30 | 14 |
Along with having the highest annual salary, Gnadt has the largest “on-call wage” of $2,566. Of the 129 employees that MTD Champaign-Urbana lists in its report, 12 have on-call wages. The median on-call wage of these 12 employees is $1,253.
Besides having the largest on-call wage, Gnadt also has the largest car allowance at $8,291. Out of the 129 full-time employees at the MTD, there are five employees that are given a car allowance. The second largest car allowance was given to facilities director Robert Kirkland at $8,178. The average car allowance for the remaining three employees is $4,691.
In addition to having the largest annual salary and on-call wage, Gnadt also has the largest total compensation at $218,058. Gnadt’s total compensation is $78,459 more than the second largest total compensation.
While Gnadt has the largest annual salary, on-call wage, car allowance and total compensation, he does not have the most vacation days. Thirty days are the maximum amount of vacation days that the MTD awards its employees, and Gnadt was given 25 days. Fifteen vacation days is the most common amount awarded to the MTD’s employees, followed by 20, 25, 30 and 10 days. Of those with 30 vacation days, a little over half are full-time bus operators.
Along with not having the maximum amount of vacation days, Gnadt also does not have the largest insurance premium. Illinois Terminal supervisor Nunn J Vannarath has the largest insurance premium at $30,791. Compared to Vannarath, Gnadt has a health insurance premium that is $2,400 less than Vannarath. The median health insurance premium is $19,089.
Employees with health insurance premiums over $24,000, mainly include supervisors, managers and directors. Employees with health insurance premiums less than $24,000 mainly include full-time bus operators.